数控批花机 RJ-SPK15
全国服务热线:
13682484035全国服务热线:
13682484035各种铭牌、手机壳、按键、镜头表面、U盘及其LoGo、标示、电源盒、标示及各种中、英文字体等各种五金制品、铝材制品、塑胶制品的平面批花、批光平面、批条纹、斜纹、直纹以及交叉纹。
二、技术参数
机台型号 | Machine model | RJ-SPK15 |
工作台尺寸 | Table size | 300x200mm |
左右行程(X轴) | About the trip | 500mm |
工作台最大负载 | The maximum load of the workbench | 5KG |
快速移动速度(X,Z) | Fast moving speed | 0-20m/min |
最高切削进给速度 | Maximum cutting feed speed | 10m/min |
定位精度(X,Z) | Positioning accuracy | ± 0.01mm |
控制系统及软件 | Control system and software | PLC/文本/触摸屏 |
主轴转速 | Spindle speed | 12000r/min |
主轴功率 | Spindle power | 0.75KW |
主轴种类 | The spindle type | 电主轴/Motorized spindle |
换刀方式 | In dao way | 手动/manual |
控制电机(XZ) | Control motor | 步进/伺服电机/Servomotor(禾川) |
传动装置 | Transmission device | 进口丝杆导轨/Imported a bras ve thread rod |
气动系统 | Pneumatic system | 调压过滤/Regulating filter |
照明系统 | Lighting system | LED照明/lighting |
机械床身 | Mechanical bed | 钣金焊接机架/Sheet metal welding frame |
电压 | Voltage | AC220V,50/60HZ |
总使用电力(KW) | Always use electricity | 2.5 KW |
机器尺寸 | The machine size | 1000x700x1300mm |
机器重量 | Machine weight | 450KG |
三、样品展示